semester | school | course no. | course name | #credits | grade | #points | notes |
---|---|---|---|---|---|---|---|
Fall 2015 | UNM | CIE 160 (CE 160L) | Civil Engineering Design | 3 | A+ | 13 | |
MATH 162 (1512) | Calculus I | 4 | C+ | 9.33 | Math Class #1 (MC1) | ||
PENP 111 (MLSL 229) | Military Fitness I | 2 | A | 8 | |||
CHEM 121 (1215) | General Chemistry I (for STEM Majors) | 3 | B | 9 | |||
CHEM 123L (1215L) | General Chemistry I (for STEM Majors) Laboratory | 1 | D | 1 | |||
ENGL 110 | Accelerated Composition (1110 Composition I) | 3 | W | 0 | |||
- | |||||||
- | |||||||
- | |||||||
Spring 2016 | UNM | APMS 107 | Non-Major: Organ | W | 0 | ||
CS 151L | Programming Fund Nonmajors | W | 0 | ||||
GRMN 101 (1110) | Elementary German I | 3 | W | 0 | |||
PHYC 160 (PHYS 1310) | General Physics (Calculus-Based Physics I) | 3 | W | 0 | |||
PHYC 167 | Problems in General Physics | W | 0 | ||||
MATH 163 (1522) | Calculus II | 4 | W | 0 | |||
- | UNM GPA 3.10 | ||||||
- | |||||||
- | |||||||
Summer II 2016 | PCC | MATH 005B | Single Variable Calculus II | 5 | A | 20 | MC2 |
- | |||||||
Fall 2016 | CNM | ARBC 1101 | Beginning Arabic I (1110 Arabic I) | 4 | A | 16 | |
PHYS 1710 (1310) | Calculus-Based Physics I | 4 | A | 16 | Dr. Pavan Pillalimarri ; Physics Class #1 (PC1) | ||
PHYS 1792 (1310L) | Calculus-Based Physics I Lab | 1 | A | 4 | |||
- | |||||||
- | |||||||
- | |||||||
Spring 2017 | GCC | MATH 105 | Multivariable and Vector Calculus | 5 | C | 10 | MC3 |
MUSIC 160 | Piano I | 2 | A | 8 | |||
PHY 103 | Engineering Physics | 5 | W | 0 | |||
GCC GPA 2.57 | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
Summer I 2018 | ECC | MT 284 | Intro to Differential Equations | 4 | A | 16 | Dr. Timothy Cercone ; MC4 |
- | |||||||
Summer II 2018 | ECC | PS 100 | General Psychology | 3 | A | 12 | city campus |
EN 110 | College Composition | 3 | A | 12 | city campus | ||
- | |||||||
Fall 2018 | ECC | ES 204 | Thermodynamics | 4 | C+ | 9.33 | Dr. Sushil Patel ; PC2 |
ES 207 | Statics | 3 | B | 9 | Dr. Sushil Patel | ||
- | |||||||
Winter 2018 | ECC | HI 100 | Foundations of Western Civilization | 3 | A | 12 | |
- | |||||||
Spring 2019 | ECC | ES 138 | Engineering Concepts | 1 | A | 4 | Irv Reinig II, PE |
ES 139 | Computer Skills for Engineers | 1 | A | 4 | Irv Reinig II, PE | ||
PH 282 | Physics for Science & Engineering 2 | 3 | A | 12 | Dr. Matthew Budzinski ; PC3 | ||
PH 283 | Lab for PH 282 | 1 | A- | 3.67 | |||
- | |||||||
Summer I 2019 | ECC | CH 181 | Lab for CH 180 | 1 | A | 4 | |
- | |||||||
- | |||||||
- | |||||||
Fall 2019 | ECC | ES 208 | Dynamics | 3 | A | 12 | Dr. Sushil Patel |
ES 209 | Mechanics of Materials | 3 | A | 12 | Dr. Sushil Patel | ||
- | |||||||
Winter 2019 | ECC | PY 100 | Critical Thinking | 3 | B+ | 10 | |
HI 101 | American History I | 3 | B+ | 10 | |||
- | |||||||
Spring 2020 | ECC | MT 292 | Introduction to Linear Algebra | 4 | A | 16 | Dr. Timothy Cercone ; MC5 |
PH 284 | Physics for Science & Engineering 3 | 3 | A | 12 | Dr. Mark Tiede ; PC4 | ||
PH 285 | Lab for PH 284 | 1 | A | 4 | |||
- | |||||||
Summer I 2020 | ECC | MT 143 | Introductory Statistics I | 4 | A | 16 | |
- | ECC GPA 3.73 | ||||||
- | |||||||
- | |||||||
Fall 2020 | UB | EAS 198 | UB Seminar | 1 | A | 4 | |
PHY 208 | General Physics 4 | 3 | A- | 11 | PC5 | ||
PHY 301 | Intermediate Mechanics 1 | 3 | B+ | 10 | Dr. Christopher Jan-Winter ; PC6 | ||
CIE 308 | Engineering Statistics | 3 | A- | 11 | |||
CIE 340 | Environmental Engineering | 3 | A | 12 | Dr. James Jensen, PE | ||
- | |||||||
- | |||||||
- | |||||||
Spring 2021 | UB | MLS 202 | Foundations of Tactical Leadership | 3 | A | 12 | |
GLY 103 | Geology for Engineers | 3 | A | 12 | |||
EAS 230 | Engineering Computations | 3 | A | 12 | |||
EAS 360 | STEM Communications | 3 | A- | 11 | |||
CIE 327 | Civil Engineering Materials | 4 | A | 16 | Dr. Ravi Ranade | ||
- | |||||||
Summer I 2021 | UB | CIE 323 | Structural Analysis | 4 | A | 16 | Dr. Amjad J. Aref |
CIE 354 | Fluid Mechanics | 3 | A | 12 | |||
- | |||||||
Summer II 2021 | UB | CIE 324 | Introduction to Structural Design | 3 | A | 12 | |
CIE 343 | Hydraulics and Hydrology | 4 | A | 16 | |||
- | |||||||
Fall 2021 | UB | MTH 443 | Fundamentals of Applied Mathematics 1 | 3 | B+ | 10 | MC6 |
PHY 401 | Quantum Mechanics I | 3 | C+ | 7 | PC7 | ||
CIE 334 | Soil Mechanics | 4 | A | 16 | Dr. Anthony Tessari, PE | ||
CIE 429 | Reinforced Concrete Design | 3 | A | 12 | Dr. Andreas Stavridis | ||
- | |||||||
- | |||||||
- | |||||||
Spring 2022 | UB | MTH 444 | Fundamentals of Applied Mathematics 2 | 3 | A | 12 | Dr. Brian Spencer ; MC7 |
CIE 423 | Structural Engineering 3 | 3 | A | 12 | Dr. Ching-Ching Yu | ||
CIE 439 | Transportation Systems | 3 | A | 12 | |||
- | |||||||
Summer I 2022 | UB | CIE 435 | Foundation Engineering | 3 | A | 12 | |
- | |||||||
- | |||||||
- | |||||||
Fall 2022 | UB | PHY 403 | Electricity & Magnetism 1 | 3 | A | 12 | Dr. Timothy Tomay ; PC8 |
CIE 415 | Professional Practice Issues | 3 | A- | 11 | Darrell Kaminski, PE | ||
CIE 428 | Steel Design | 3 | A- | 11 | Dr. Michel Bruneau, PE | ||
UB/NYSSPE | FE Exam Review Course | 3h/week | Dr. James Jensen, PE | ||||
- | |||||||
Winter 2022 | NCEES | FE Exam Civil | (Fundamentals of Engineering) | Passed | 20 DEC 2022 in Getzville, NY | ||
- | |||||||
Spring 2023 | UB | PHY 302 | Intermediate Mechanics II | 3 | A | 12 | Dr. Christopher Jan-Winter ; PC9 |
GEO 481 | Geographical Information Systems | 4 | A | 16 | |||
CIE 411 | Applied Mathematics for Civil Engineering | 3 | A | 12 | Dr. Jongmin Shim | ||
CIE 416 | Professional Practice Issues | 3 | A- | 11 | Darrell Kaminski, PE | ||
UBC 399 | UB Curriculum Capstone | 1 | A | 4 | |||
- | UB Undergraduate GPA | ||||||
- | |||||||
- | |||||||
END OF | BACCALAURETTE PROGRAM | Total 175 Credits. Total GPA | |||||
- | |||||||
- | |||||||
START OF | GRADUATE PROGRAM | ||||||
- | |||||||
- | |||||||
Fall 2023 | UB | MAE 507 | Engineering Analysis 1 | 3 | W | Dr. Gary Dargush | |
- | |||||||
Fall 2025 | UB | PHY 501 | Introduction to Mathematical Physics I | 3 | Dr. Doreen Wackeroth | ||
MTH 517 | A Survey of Multivariable Calculus and Complex Variables | 3 | Dr. Mohan Ramachandran | ||||
- | |||||||
Spring 2026 | UB | PHY 502 | Introduction to Mathematical Physics II | 3 | |||
MTH 518 | A Survey of Partial Differential Equations | 3 | Dr. Daozhi Han | ||||
- | |||||||
Fall 2026 | UB | MTH 519 | Introduction to Abstract Algebra | 3 | Dr. Vijaylaxmi Trivedi | ||
MTH 537 | Introduction to Numerical Analysis 1 | 3 | Dr. John Ringland | ||||
MTH 538 | Methods of Applied Mathematics 1 | 3 | Dr. Daozhi Han | ||||
- | |||||||
Spring 2027 | UB | MTH 520 | Advanced Linear Algebra | 3 | Dr. Vijaylaxmi Trivedi | ||
MTH 539 | Introduction to Numerical Analysis 2 | 3 | Dr. John Ringland | ||||
MTH 540 | Methods of Applied Mathematics 2 | 3 | Dr. Barbara Prinari |
Department of Mathematics
Departments of Physics
Department of Civil, Structural & Environmental Engineering
Department of Mechanical & Aerospace Engineering